Location | পুরুষ | নারী | Total |
Ward - 1 | ১৬৪৭ | ১৫৪৬ | ৩১৯৩ |
Ward - 2 | ২৪০৩ | ২১৯২ | ৪৫৯৫ |
Ward - 3 | ১৫১৯ | ১৭৮১ | ৩৩০০ |
Ward - 4 | ২৩৭৬ | ২১৪১ | ৪৫১৭ |
Ward - 5 | ২৭৬৭ | ২৬২১ | ৫৩৮৮ |
Ward - 6 | ২৪৩০ | ২২৫০ | ৪৬৮০ |
Ward - 7 | ২৫৪৭ | ২৩৩৯ | ৪৮৮৬ |
Ward - 8 | ১৫৮৮ | ১৫০০ | ৩০৮৮ |
Ward - 9 | ২২৮৯ | ২১১৫ | ৪৪০৪ |
Total | ১৯৫৬৬ | ১৮৪৮৫ | ৩৮০৫১ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS