ওয়ার্ড প্রতি বিধবা ভাতার তালিকা:
ওয়ার্ড নং | বিধবা |
০১ | ১৯ |
০২ | ২১ |
০৩ | ২২ |
০৪ | ২০ |
০৫ | ১১ |
০৬ | ২০ |
০৭ | ২১ |
০৮ | ১১ |
০৯ | ১২ |
ওয়ার্ড প্রতি প্রতিবন্ধীর তালিকা
ওয়ার্ড নং | প্রতিবন্ধী |
০১ | ১০ |
০২ | ১২ |
০৩ | ১১ |
০৪ | ১২ |
০৫ | ১০ |
০৬ | ১৩ |
০৭ | ১২ |
০৮ | ১০ |
০৯ | ১২ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS